Specific Heat Capacity Of Mercury
The specific heat capacity of materials ranging from Water to Uranium has been listed below in alphabetical order.
Below this table is an image version for offline viewing.
| Fabric | J/kg.1000 | Btu/lbm.°F | J/kg.°C | kJ/kg.K |
|---|---|---|---|---|
| Aluminium | 887 | 0.212 | 887 | 0.887 |
| Asphalt | 915 | 0.21854 | 915 | 0.915 |
| Bone | 440 | 0.105 | 440 | 0.44 |
| Boron | 1106 | 0.264 | 1106 | 1.106 |
| Brass | 920 | 0.220 | 920 | 0.92 |
| Brick | 841 | 0.201 | 841 | 0.841 |
| Cast Fe | 554 | 0.132 | 554 | 0.554 |
| Clay | 878 | 0.210 | 878 | 0.878 |
| Coal | 1262 | 0.301 | 1262 | 1.262 |
| Cobalt | 420 | 0.100 | 420 | 0.42 |
| Concrete | 879 | 0.210 | 879 | 0.879 |
| Copper | 385 | 0.092 | 385 | 0.385 |
| Drinking glass | 792 | 0.189 | 792 | 0.792 |
| Gold | 130 | 0.031 | 130 | 0.xiii |
| Granite | 774 | 0.185 | 774 | 0.774 |
| Gypsum | 1090 | 0.260 | 1090 | 1.09 |
| Helium | 5192 | 1.240 | 5192 | v.192 |
| Hydrogen | 14300 | three.415 | 14300 | fourteen.3 |
| Ice | 2090 | 0.499 | 2090 | two.09 |
| Atomic number 26 | 462 | 0.110 | 462 | 0.462 |
| Atomic number 82 | 130 | 0.031 | 130 | 0.13 |
| Limestone | 806 | 0.193 | 806 | 0.806 |
| Lithium | 3580 | 0.855 | 3580 | 3.58 |
| Magnesium | 1024 | 0.245 | 1024 | 1.024 |
| Marble | 832 | 0.199 | 832 | 0.832 |
| Mercury | 126 | 0.030 | 126 | 0.126 |
| Nitrogen | 1040 | 0.248 | 1040 | ane.04 |
| Oak Woods | 2380 | 0.568 | 2380 | ii.38 |
| Oxygen | 919 | 0.219 | 919 | 0.919 |
| Platinum | 150 | 0.036 | 150 | 0.15 |
| Plutonium | 140 | 0.033 | 140 | 0.14 |
| Quartzite | 1100 | 0.263 | 1100 | i.1 |
| Rubber | 2005 | 0.479 | 2005 | ii.005 |
| Common salt | 881 | 0.210 | 881 | 0.881 |
| Sand | 780 | 0.186 | 780 | 0.78 |
| Sandstone | 740 | 0.177 | 740 | 0.74 |
| Silicon | 710 | 0.170 | 710 | 0.71 |
| Silver | 236 | 0.056 | 236 | 0.236 |
| Soil | 1810 | 0.432 | 1810 | 1.81 |
| Stainless Steel 316 | 468 | 0.112 | 468 | 0.468 |
| Steam | 2094 | 0.500 | 2094 | two.094 |
| Sulfur | 706 | 0.169 | 706 | 0.706 |
| Thorium | 118 | 0.028 | 118 | 0.118 |
| Tin | 226 | 0.054 | 226 | 0.226 |
| Titanium | 521 | 0.124 | 521 | 0.521 |
| Tungsten | 133 | 0.032 | 133 | 0.133 |
| Uranium | 115 | 0.027 | 115 | 0.115 |
| Vandium | 490 | 0.117 | 490 | 0.49 |
| Water | 4187 | i.000 | 4187 | 4.187 |
| Zinc | 389 | 0.093 | 389 | 0.389 |
Specific Heat Capacity Of Mercury,
Source: https://theengineeringmindset.com/specific-heat-capacity-of-materials/
Posted by: berniertheirm.blogspot.com

0 Response to "Specific Heat Capacity Of Mercury"
Post a Comment